WORD GAME

Highscores this year

Word Name Score Time
2 Nobody 0 0 Play Scores
3 Nobody 0 0 Play Scores
4 Nobody 0 0 Play Scores
5 Nobody 0 0 Play Scores
6 Nobody 0 0 Play Scores
8 Nobody 0 0 Play Scores
9 Nobody 0 0 Play Scores
10 Nobody 0 0 Play Scores
11 Nobody 0 0 Play Scores
12 Nobody 0 0 Play Scores
19 Nobody 0 0 Play Scores
20 Nobody 0 0 Play Scores
21 Nobody 0 0 Play Scores
26 Nobody 0 0 Play Scores
27 Nobody 0 0 Play Scores
29 Nobody 0 0 Play Scores
30 Nobody 0 0 Play Scores
31 Nobody 0 0 Play Scores
32 Nobody 0 0 Play Scores
33 Nobody 0 0 Play Scores
34 Nobody 0 0 Play Scores
35 Nobody 0 0 Play Scores
36 Nobody 0 0 Play Scores
37 Nobody 0 0 Play Scores
38 Nobody 0 0 Play Scores
39 Nobody 0 0 Play Scores
41 Nobody 0 0 Play Scores
43 Nobody 0 0 Play Scores
44 Nobody 0 0 Play Scores
45 Nobody 0 0 Play Scores
46 Nobody 0 0 Play Scores
47 Nobody 0 0 Play Scores
48 Nobody 0 0 Play Scores
49 Nobody 0 0 Play Scores
50 Nobody 0 0 Play Scores
51 Nobody 0 0 Play Scores
52 Nobody 0 0 Play Scores
53 Nobody 0 0 Play Scores
54 Nobody 0 0 Play Scores
55 Nobody 0 0 Play Scores
56 Nobody 0 0 Play Scores
58 Nobody 0 0 Play Scores
59 Nobody 0 0 Play Scores
60 Nobody 0 0 Play Scores
61 Nobody 0 0 Play Scores
62 Nobody 0 0 Play Scores
63 Nobody 0 0 Play Scores
64 Nobody 0 0 Play Scores
65 Nobody 0 0 Play Scores
66 Nobody 0 0 Play Scores

Totals

Name Scores
Nobody 253